Puka wai paʻa wai ma nā moku
A puka wai wai moana he puka i hoʻolālā kūikawā ʻia i hoʻohana ʻia i nā kaiapuni kai e pale i ka komo ʻana o ka wai mai kekahi ʻāpana o ka moku a i ʻole ka moku a i kekahi.
ʻO ka mīkini hydraulic o ka puka wai e hiki ai i ka hana maʻalahi a hilinaʻi, e hōʻoia i ke komo maʻalahi me ka mālama ʻana i kahi sila paʻa ke pani ʻia. ʻO ke kūkulu ʻana i ka wai a me nā ʻōnaehana hoʻopaʻa paʻa e pale i ka wai mai ke komo ʻana i ka moku, e hōʻemi ana i ka pilikia o ke kahe ʻana a me ka mālama ʻana i kahi wahi palekana no nā poʻe holo moku a me nā ukana.
Nā ʻano o ka puka wai wai wai kai
ʻEkolu ʻano o ka puka wai wai hydraulic, ʻo ia ka hydraulic sliding water door, hydraulic hinged water door, a hydraulic translational water door.
ʻO ka Puka Paʻa Wai Paʻa Hydraulic
Ka nui o ka puka (B*H) | Wehe ʻia ʻo Bulkhead | B | H | T | Kuhikuhi wehe | Lako ikehu |
500*1000 | 680*1180 | 680 | 1250 | 125 | Wehe hema (L) Wehe ʻākau (R) | 440V-60Hz 3ø/DC24V 440V-50Hz 3ø/DC24V 380V-50Hz 3ø/DC24V |
600*1200 | 780*1380 | 780 | 1450 | 126 | ||
600*1400 | 780*1580 | 780 | 1650 | 125 | ||
650*1600 | 830*1780 | 830 | 1880 | 130 | ||
650*1700 | 830*1780 | 830 | 1980 | 130 | ||
700*1400 | 880*1580 | 880 | 1680 | 130 | ||
700*1600 | 880*1780 | 880 | 1880 | 130 | ||
750*1750 | 930*1930 | 930 | 2020 | 135 | ||
750*1850 | 930*2030 | 930 | 2120 | 135 | ||
800*1750 | 980*1930 | 980 | 2030 | 140 | ||
800*1900 | 980*2080 | 980 | 2130 | 140 | ||
800*2000 | 980*2180 | 980 | 2480 | 140 | ||
1000*1900 | 1180*2080 | 1180 | 2200 | 150 | ||
1000*2000 | 1280*2180 | 1280 | 2300 | 150 | ||
1200*2000 | 1380*2180 | 1380 | 2300 | 150 |
Hāʻawi ka hydraulic sliding watertight door ma nā moku i ʻelua ʻano o ka mana: hydraulic hydraulic a me electric hydraulic, e hāʻawi ana i ka maʻalahi no ke koho ʻana ma muli o ka moku a me nā koi o ka mea hoʻohana. Ua loaʻa i kēia mau puka nā palapala hōʻoia mai CCS, DNV, BV, ABS, GL, LR, RINA, NK, a me nā hui hoʻohālikelike ʻē aʻe, e hōʻoia ana i ka hoʻokō ʻana i nā kikoʻī SOLAS.
No ka mana hydraulic manual, hoʻohana ʻia nā puka me ka hoʻohana ʻana nā pāpaʻi lima i hoonohonohoia ma na aoao elua o ka puka a me ka papa luna. Loaʻa ka mana hydraulic uila ma o nā pahu pihi a me nā panela hoʻomalu i loaʻa ma nā ʻaoʻao ʻelua o ka puka, me kahi kī "pani pani mamao". Loaʻa ka hoʻoheheʻe lima lima ma nā ʻaoʻao ʻelua o ka puka a me ka papa luna.
Ua loaʻa i kēia mau puka nā palapala hōʻoia mai CCS, DNV, BV, ABS, GL, LR, RINA, NK, a me nā hui hoʻohālikelike ʻē aʻe, e hōʻoia ana i ka hoʻokō ʻana i nā kikoʻī SOLAS.
No ka mana hydraulic manual, hoʻohana ʻia nā puka me ka hoʻohana ʻana nā pāpaʻi lima i hoonohonohoia ma na aoao elua o ka puka a me ka papa luna. Loaʻa ka mana hydraulic uila ma o nā pahu pihi a me nā panela hoʻomalu i loaʻa ma nā ʻaoʻao ʻelua o ka puka, me kahi kī "pani pani mamao". Loaʻa ka hoʻoheheʻe lima lima ma nā ʻaoʻao ʻelua o ka puka a me ka papa luna.
I nā kūlana ulia pōpilikia, hiki ke hoʻohana ʻia nā puka ma ka liʻiliʻi ʻekolu manawa me ka hoʻohana ʻana i ka ikehu i mālama ʻia, ʻoiai ma kahi 15-degere ʻino.
ʻO ka hydraulic hydraulic Pump hiki ke hoʻokomo ʻia ma ka puka a i ʻole ma ka papa luna. Hoʻolako ʻia kēlā me kēia puka me 1 a i ʻole 2 hydraulic cylinders. Hiki ke hoʻomalu ʻia ka ʻōnaehana hydraulic hydraulic (ʻo ka pahu pālua pālua ʻelua kaʻa kūʻokoʻa no ka hoʻonohonoho ʻana i nā puka he nui) a i ʻole ka hoʻomalu ʻia ʻana (1 hui pauma no kēlā me kēia puka).
Hiki ke hoʻolālā ʻia ka nui o ka wehe ʻana o nā puka wai ma luna o nā moku e like me ka papahana i hāʻawi ʻia, a hiki ke hoʻopilikino ʻia nā ʻāpana ʻē aʻe a i ʻole nā koi kūikawā e hoʻokō i nā kikoʻī o ka mea hoʻohana.
ʻO ka Puka Wai ʻAiʻa Hydraulic Hinged
Ka nui o loko o ka puka (b*h) | Ka wehe ʻana o Blukhead | B | H | T | Kuhikuhi wehe | Lako ikehu |
2000*2200 | 2000*2200 | 2000 | 2000 | 240 | Ka wehe ʻana | 440V-60Hz 3ø/DV24V 400V-50Hz 3ø/DC24V 380V-50Hz 3ø/DC24V |
2000*2000 | 2000*2000 | 2000 | 2000 | 240 | ||
1800*2000 | 1800*2000 | 1800 | 2000 | 230 | ||
1800*1800 | 1800*1800 | 1800 | 1800 | 230 | ||
1600*2000 | 1600*2000 | 1600 | 2000 | 220 | ||
1600*1800 | 1600*1800 | 1600 | 1800 | 220 | ||
1400*1800 | 1400*1800 | 1400 | 1800 | 200 | ||
1200*1800 | 1200*1800 | 1200 | 1800 | 200 |
He Hydraulic Pāpale ʻO Watertight Door kahi puka kūikawā i hoʻolālā ʻia no nā noi paʻa wai. Hoʻohui ia i kahi ʻōnaehana hydraulic moana no ka hana maʻemaʻe a mālama ʻia. Hōʻike ka puka i nā mīkini hoʻopaʻa paʻa e pale ai i ka komo ʻana o ka wai, e hōʻoiaʻiʻo ana i ka palekana o nā wahi i hoʻopaʻa ʻia. ʻO ka ʻōnaehana hydraulic, ʻo ia hoʻi paukūʻolokaʻa, pumps, and control valves, hiki ke hoomalu pololei i ka nee ana o ka puka. Hāʻawi ia i ka hana hilinaʻi a maikaʻi hoʻi, ʻoiai i loko o nā kaiapuni kai koʻikoʻi.
Ka nui o loko o ka puka (b*h) | Ka wehe ʻana o Blukhead | B | H | T | Kuhikuhi wehe | Lako ikehu |
650*1650 | 750*1750 | 650 | 1650 | 100 | Wehe-hema(L) Wehe ʻAkau (R) | 440V-60Hz 3ø/DC24V 400V-50Hz 3ø/DC24V 380V-50Hz 3ø/DC24V |
650*1750 | 750*1850 | 650 | 1750 | 100 | ||
700*1700 | 800*1800 | 700 | 1700 | 110 | ||
700*1800 | 800*190 | 700 | 1800 | 110 | ||
800*1700 | 900*1800 | 800 | 1700 | 120 | ||
800*1800 | 900*1900 | 800 | 1800 | 125 | ||
850*1850 | 950*1500 | 850 | 1850 | 125 |
Na Puka Wai Pahu Wai
Ka nui o loko o ka puka (b*h) | Wehe ʻia ʻo Bulkhead | B | H | T | Kuhikuhi wehe | Lako ikehu |
2000*2200 | 2200*2400 | 2000 | 2200 | 125 | Wehe-hema(L) Wehe-Akau(R) | 440V-60Hz 3ø/DC24V 400V-50Hz 3ø/DC24V 380V-50Hz 3ø/DC24V |
2000*2000 | 2200*2200 | 2000 | 2000 | 120 | ||
1800*2000 | 2000*2200 | 1800 | 2000 | 120 | ||
1800*1800 | 2000*2000 | 1800 | 1800 | 110 | ||
1600*2000 | 1800*2200 | 1600 | 2000 | 110 | ||
1600*1800 | 1800*2000 | 1600 | 1800 | 100 | ||
1400*1800 | 1600*2000 | 1400 | 1800 | 100 | ||
1200*1800 | 1400*2000 | 1200 | 1800 | 90 | ||
1200*1600 | 1400*1800 | 1200 | 1600 | 90 | ||
1000*1600 | 1200*1800 | 1000 | 1600 | 80 | ||
900*1800 | 1100*1800 | 900 | 1600 | 80 | ||
900*1400 | 1100*1600 | 900 | 1400 | 70 | ||
800*1800 | 1000*2000 | 800 | 1800 | 70 | ||
800*1600 | 1000*1800 | 800 | 1600 | 60 | ||
750*1850 | 950*2050 | 750 | 1850 | 60 |
He ʻokoʻa ka puka moku unuhi wai hydraulic mai nā puka ʻē aʻe i kāna neʻe laina kūʻokoʻa, hiki ke hoʻopaʻa paʻa i ka wai, a me ka hoʻohui ʻana i kahi ʻōnaehana hydraulic no ka mana pololei. Hoʻonohonoho pono ʻia kēia mau puka wai moku no nā noi kahi e koʻikoʻi ai ka kūpaʻa wai, e like me nā moku kai a i ʻole nā kaiapuni lalo. ʻO ka neʻe unuhi o ka puka e hiki ai ke hoʻohana pono i ka lewa a me ka maʻalahi ke komo. Me nā koho hana maʻamau i loaʻa, me ka nui a me nā hiʻohiʻona hou, hiki ke hoʻohālikelike ʻia ka puka hydraulic translational watertight ma nā moku i nā koi kikoʻī. ʻO nā puka wai paʻa moku he hoʻolālā kūikawā a me ka hana e lilo ia i koho kūpono no nā kaiapuni e koi ana i ka hoʻopaʻa paʻa wai hilinaʻi a me ka hana kūpono.
Manaʻo ʻōlelo koke ma ka pūnaewele
E ka makamaka, hiki iā ʻoe ke hoʻouna i kāu koi koʻikoʻi ma ka pūnaewele, e hoʻopili koke kā mākou limahana iā ʻoe. Inā he nīnau kāu, e nīnau i kā mākou mea kūʻai aku ma o ke kamaʻilio pūnaewele a i ʻole kelepona i ka manawa kūpono. Mahalo iā ʻoe no kāu noi ma ka pūnaewele.
[86] 0411-8683 8503
loaʻa mai 00:00 - 23:59
wahi kūkahi:Keena A306, Hale #12, Alanui Qijiang, Ganjingzi
Email: kūʻai_58@goseamarine.com